<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bearfoot Graphics</title>
	<atom:link href="http://bearfoot-graphics.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearfoot-graphics.co.uk</link>
	<description>we get your message across</description>
	<lastBuildDate>Thu, 16 May 2013 11:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Services by Bearfoot Graphics onsite graphics operators ensure your live events run smoothly &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/services/comment-page-1/#comment-732</link>
		<dc:creator>Bearfoot Graphics onsite graphics operators ensure your live events run smoothly &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Thu, 16 May 2013 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?page_id=15#comment-732</guid>
		<description><![CDATA[[...] What we do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What we do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Bearfoot Graphics at Confex 2013 and the Unusual Made Easy Showcase! &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/services/comment-page-1/#comment-551</link>
		<dc:creator>Bearfoot Graphics at Confex 2013 and the Unusual Made Easy Showcase! &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Mon, 25 Feb 2013 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?page_id=15#comment-551</guid>
		<description><![CDATA[[...] What we do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What we do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Top tips to branding a new company &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/services/comment-page-1/#comment-550</link>
		<dc:creator>Top tips to branding a new company &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Thu, 21 Feb 2013 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?page_id=15#comment-550</guid>
		<description><![CDATA[[...] you have decided on your logo and brand guidelines you can then begin to apply this to all your marketing collateral. By applying your branding across all your company assets and promotional material you create [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you have decided on your logo and brand guidelines you can then begin to apply this to all your marketing collateral. By applying your branding across all your company assets and promotional material you create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by New app on the block The Haiku Deck, but why it&#8217;s not all as simple as it seems &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/services/comment-page-1/#comment-476</link>
		<dc:creator>New app on the block The Haiku Deck, but why it&#8217;s not all as simple as it seems &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Thu, 03 Jan 2013 09:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?page_id=15#comment-476</guid>
		<description><![CDATA[[...] long gone. There are now ever increasing platforms you can use to create your next presentation. As specialist presentation designers we are always looking for the newest ways to create stunning presentations for our clients, but no [...]]]></description>
		<content:encoded><![CDATA[<p>[...] long gone. There are now ever increasing platforms you can use to create your next presentation. As specialist presentation designers we are always looking for the newest ways to create stunning presentations for our clients, but no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi’s new facelift, but why you still need to think before you type! by New app on the block The Haiku Deck, but why it&#8217;s not all as simple as it seems &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/2012/11/23/prezis-new-facelift-but-why-you-still-need-to-think-before-you-type/comment-page-1/#comment-384</link>
		<dc:creator>New app on the block The Haiku Deck, but why it&#8217;s not all as simple as it seems &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Tue, 04 Dec 2012 10:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?p=2547#comment-384</guid>
		<description><![CDATA[[...] spoke recently about the new look and updates to Prezi, and why using software like Prezi doesn’t negate the need to storyboard and structure your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spoke recently about the new look and updates to Prezi, and why using software like Prezi doesn’t negate the need to storyboard and structure your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faroe Islands Brand &amp; Identity Creation by Brands of the World Logo Competition &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/2012/10/05/faroe-islands-brand-identity-creation/comment-page-1/#comment-377</link>
		<dc:creator>Brands of the World Logo Competition &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?p=2418#comment-377</guid>
		<description><![CDATA[[...] can see the final logo, brief and accompanying visuals here.  We hope we do well of course, but it’s great to enter competitions to keep our finger on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can see the final logo, brief and accompanying visuals here.  We hope we do well of course, but it’s great to enter competitions to keep our finger on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On site peace of mind by Guildford Torch Relay Celebration &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/2012/01/10/on-site-piece-of-mind/comment-page-1/#comment-369</link>
		<dc:creator>Guildford Torch Relay Celebration &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Mon, 26 Nov 2012 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?p=901#comment-369</guid>
		<description><![CDATA[[...] This meant that going into the event we needed to make everything as flexible as possible and really think about setting ourselves up to continuously be able to switch between machines on site without any errors or differences in the slides. We had live internet feed that we needed to constantly watch for any buffering or drop outs and switch accordingly. It was an ever changing set of graphics so we had to be on the ball and focused throughout the day and evening, but we&#8217;re used to providing on site peace of mind. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This meant that going into the event we needed to make everything as flexible as possible and really think about setting ourselves up to continuously be able to switch between machines on site without any errors or differences in the slides. We had live internet feed that we needed to constantly watch for any buffering or drop outs and switch accordingly. It was an ever changing set of graphics so we had to be on the ball and focused throughout the day and evening, but we&#8217;re used to providing on site peace of mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by Apps for Live Events &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/services/comment-page-1/#comment-368</link>
		<dc:creator>Apps for Live Events &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Mon, 26 Nov 2012 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?page_id=15#comment-368</guid>
		<description><![CDATA[[...] when on-site at an event or conference? Below are my top 10 favourite apps for use within the live event [...]]]></description>
		<content:encoded><![CDATA[<p>[...] when on-site at an event or conference? Below are my top 10 favourite apps for use within the live event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by On site peace of mind &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/services/comment-page-1/#comment-367</link>
		<dc:creator>On site peace of mind &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Mon, 26 Nov 2012 16:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?page_id=15#comment-367</guid>
		<description><![CDATA[[...] now. With a wealth of knowledge, creativity and experience behind us, we really have seen it all on site! From the power going down due to a toaster being plugged in to full on arguments between delegates [...]]]></description>
		<content:encoded><![CDATA[<p>[...] now. With a wealth of knowledge, creativity and experience behind us, we really have seen it all on site! From the power going down due to a toaster being plugged in to full on arguments between delegates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World storytelling day by Prezi’s new facelift, but why you still need to think before you type! &#124; Bearfoot Graphics</title>
		<link>http://bearfoot-graphics.co.uk/2012/03/05/world-storytelling-day/comment-page-1/#comment-349</link>
		<dc:creator>Prezi’s new facelift, but why you still need to think before you type! &#124; Bearfoot Graphics</dc:creator>
		<pubDate>Fri, 23 Nov 2012 10:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://bearfoot-graphics.co.uk/?p=2005#comment-349</guid>
		<description><![CDATA[[...] you use to create your presentation, if you don’t think about your presentation in terms of message, story, content and flow, the results will be poor. You can create a good presentation with a chalk board if your theory is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you use to create your presentation, if you don’t think about your presentation in terms of message, story, content and flow, the results will be poor. You can create a good presentation with a chalk board if your theory is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
